Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Drakon![]() | 110 | 8,121 | Kanturu 2 | |
| 2 | ![]() | TITAN![]() | 137 | 4,607 | Kanturu 2 | |
| 3 | ![]() | EVANGELION![]() | 161 | 4,598 | Kanturu | |
| 4 | ![]() | Mefisto![]() | 396 | 3,738 | Kanturu | |
| 5 | ![]() | Solar![]() | 400 | 2,137 | Lorencia | |
| 6 | ![]() | SmJuan![]() | 400 | 1,998 | Acheron | |
| 7 | ![]() | Denahi![]() | 400 | 1,922 | Arena | |
| 8 | ![]() | Elizabeth![]() | 351 | 1,761 | Kanturu | |
| 9 | ![]() | Kilu![]() | 400 | 1,640 | Arena | |
| 10 | ![]() | Aisaka![]() | 400 | 1,230 | Arena | |
| 11 | ![]() | LUCIFER![]() | 298 | 1,113 | Kanturu | |
| 12 | ![]() | Lycan![]() | 403 | 989 | Lorencia | |
| 13 | ![]() | Apocalipto![]() | 366 | 816 | Kanturu 2 | |
| 14 | ![]() | APOLO![]() | 337 | 769 | Kanturu 2 | |
| 15 | ![]() | Cleopatra![]() | 188 | 762 | Acheron | |
| 16 | ![]() | Horus![]() | 253 | 744 | Acheron | |
| 17 | ![]() | Tyrael![]() | 400 | 729 | Kanturu | |
| 18 | ![]() | Demoniac![]() | 400 | 724 | Acheron | |
| 19 | ![]() | Dominance![]() | 400 | 691 | Lorencia | |
| 20 | ![]() | Vals![]() | 340 | 668 | Kanturu | |
| 21 | ![]() | Gabriel![]() | 211 | 647 | Kanturu 2 | |
| 22 | ![]() | Malefica![]() | 400 | 644 | Acheron | |
| 23 | ![]() | HADES![]() | 400 | 634 | Kanturu 2 | |
| 24 | ![]() | Desertor![]() | 353 | 633 | Acheron | |
| 25 | ![]() | Radiance![]() | 305 | 606 | Acheron | |
| 26 | ![]() | Elfitamala![]() | 400 | 468 | Kanturu | |
| 27 | ![]() | GMalvado![]() | 400 | 453 | Noria | |
| 28 | ![]() | Zeek![]() | 400 | 448 | Lorencia | |
| 29 | ![]() | Osiris![]() | 360 | 428 | Acheron | |
| 30 | ![]() | Espartano![]() | 315 | 419 | Acheron | |
| 31 | ![]() | Supreme![]() | 367 | 398 | Acheron | |
| 32 | ![]() | TokyoMmm![]() | 400 | 392 | Lorencia | |
| 33 | ![]() | Star![]() | 361 | 391 | Acheron | |
| 34 | ![]() | Infeliz![]() | 400 | 360 | Lorencia | |
| 35 | ![]() | MrJocha![]() | 266 | 319 | Kanturu | |
| 36 | ![]() | JiomWooD![]() | 400 | 314 | Lorencia | |
| 37 | ![]() | DLassasin![]() | 400 | 311 | Devias | |
| 38 | ![]() | Fenixbk![]() | 400 | 302 | Aida | |
| 39 | ![]() | Penetrador![]() | 400 | 295 | Tarkan | |
| 40 | ![]() | kennedy![]() | 400 | 291 | Lorencia | |
| 41 | ![]() | Magestic![]() | 352 | 270 | Acheron | |
| 42 | ![]() | SOFIA![]() | 400 | 269 | Arena | |
| 43 | ![]() | Leviatan![]() | 400 | 259 | Lorencia | |
| 44 | ![]() | GhSlayer![]() | 124 | 241 | Kanturu 2 | |
| 45 | ![]() | Jeff![]() | 400 | 239 | Crywolf Fortress | |
| 46 | ![]() | Superior![]() | 396 | 229 | Acheron | |
| 47 | ![]() | Elfipro![]() | 400 | 227 | Tarkan | |
| 48 | ![]() | Hamcock![]() | 400 | 219 | Lorencia | |
| 49 | ![]() | Hacock![]() | 365 | 209 | Kanturu 2 | |
| 50 | ![]() | Dharma![]() | 400 | 203 | Tarkan |
EN
ES
PH
BR
RO
CN
RU
LT








